Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket KYC UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Florian Wirtz: 1+ shots | 100% |
| Julio César Enciso: 2+ shots | 100% |
| Kai Havertz: 1+ goals | 100% |
| Kai Havertz: 1+ shots | 100% |
| Kai Havertz: 2+ shots | 100% |
| Florian Wirtz: 1+ assists | 100% |
| Julio César Enciso: 1+ goals | 100% |
| Deniz Undav: 1+ shots | 100% |
| Julio César Enciso: 1+ shots | 99% |
| Leroy Sané: 1+ shots | 99% |
| Joshua Kimmich: 1+ shots | 99% |
| Leon Goretzka: 1+ shots | 99% |
| Kai Havertz: 1+ goals + assists | 99% |
| Julio César Enciso: 1+ goals + assists | 99% |
| Jamal Musiala: 1+ shots | 77% |
| Joshua Kimmich: 2+ shots | 76% |
| Manuel Neuer: 2+ saves | 76% |
| Kai Havertz: 1+ shots on target | 71% |
| Jamal Musiala: 1+ goals + assists | 59% |
| Leon Goretzka: 2+ shots | 53% |
| Florian Wirtz: 2+ shots | 52% |
| Joshua Kimmich: 1+ goals + assists | 52% |
| Deniz Undav: 1+ shots on target | 51% |
| Julio César Enciso: 1+ shots on target | 51% |
| Nick Woltemade: 4+ shots on target | 51% |
| Felix Nmecha: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots | 51% |
| Julio César Enciso: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots on target | 51% |
| Kai Havertz: 4+ shots on target | 51% |
| Maximilian Beier: 3+ shots on target | 51% |
| Gastón Olveira: 4+ saves | 51% |
| Manuel Neuer: 3+ saves | 51% |
| Nadiem Amiri: 3+ shots on target | 51% |
| Florian Wirtz: 1+ goals + assists | 51% |
| Nick Woltemade: 2+ goals + assists | 51% |
| Florian Wirtz: 3+ shots | 50% |
| Florian Wirtz: 4+ shots | 50% |
| Florian Wirtz: 5+ shots | 50% |
| Jamie Leweling: 1+ shots | 50% |
| Jamie Leweling: 3+ shots | 50% |
| Jamie Leweling: 5+ shots | 50% |
| Leroy Sané: 2+ shots | 50% |
| Maximilian Beier: 5+ shots | 50% |
| Nick Woltemade: 4+ shots | 50% |
| Nick Woltemade: 5+ shots | 50% |
| Assan Ouedraogo: 1+ shots on target | 50% |
| Assan Ouedraogo: 2+ shots on target | 50% |
| Assan Ouedraogo: 3+ shots on target | 50% |
| Assan Ouedraogo: 4+ shots on target | 50% |
| Deniz Undav: 2+ shots on target | 50% |
| Deniz Undav: 3+ shots on target | 50% |
| Deniz Undav: 4+ shots on target | 50% |
| Florian Wirtz: 1+ shots on target | 50% |
| Florian Wirtz: 2+ shots on target | 50% |
| Florian Wirtz: 3+ shots on target | 50% |
| Florian Wirtz: 4+ shots on target | 50% |
| Jamal Musiala: 1+ shots on target | 50% |
| Jamal Musiala: 2+ shots on target | 50% |
| Jamal Musiala: 3+ shots on target | 50% |
| Jamie Leweling: 1+ shots on target | 50% |
| Jamie Leweling: 2+ shots on target | 50% |
| Jamie Leweling: 3+ shots on target | 50% |
| Felix Nmecha: 1+ shots on target | 50% |
| Felix Nmecha: 3+ shots on target | 50% |
| Leroy Sané: 3+ shots | 50% |
| Leroy Sané: 4+ shots | 50% |
| Leroy Sané: 5+ shots | 50% |
| Maximilian Beier: 1+ shots | 50% |
| Maximilian Beier: 2+ shots | 50% |
| Maximilian Beier: 3+ shots | 50% |
| Maximilian Beier: 4+ shots | 50% |
| Kai Havertz: 2+ shots on target | 50% |
| Kai Havertz: 3+ shots on target | 50% |
| Leroy Sané: 1+ shots on target | 50% |
| Leroy Sané: 2+ shots on target | 50% |
| Leroy Sané: 3+ shots on target | 50% |
| Maximilian Beier: 1+ shots on target | 50% |
| Maximilian Beier: 2+ shots on target | 50% |
| Maximilian Beier: 4+ shots on target | 50% |
| Nick Woltemade: 1+ shots on target | 50% |
| Nick Woltemade: 2+ shots on target | 50% |
| Nick Woltemade: 3+ shots on target | 50% |
| Gastón Olveira: 3+ saves | 50% |
| Gastón Olveira: 5+ saves | 50% |
| Manuel Neuer: 4+ saves | 50% |
| Manuel Neuer: 5+ saves | 50% |
| Nadiem Amiri: 1+ shots on target | 50% |
| Nadiem Amiri: 2+ shots on target | 50% |
| Assan Ouedraogo: 1+ goals + assists | 50% |
| Assan Ouedraogo: 2+ goals + assists | 50% |
| Assan Ouedraogo: 3+ goals + assists | 50% |
| Assan Ouedraogo: 4+ goals + assists | 50% |
| Deniz Undav: 1+ goals + assists | 50% |
| Deniz Undav: 2+ goals + assists | 50% |
| Deniz Undav: 3+ goals + assists | 50% |
| Deniz Undav: 4+ goals + assists | 50% |
| Florian Wirtz: 2+ goals + assists | 50% |
| Florian Wirtz: 3+ goals + assists | 50% |
| Florian Wirtz: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ shots | 50% |
| Nadiem Amiri: 2+ shots | 50% |
| Assan Ouedraogo: 2+ shots | 50% |
| Assan Ouedraogo: 3+ shots | 50% |
| Assan Ouedraogo: 4+ shots | 50% |
| Assan Ouedraogo: 5+ shots | 50% |
| Jamal Musiala: 2+ goals + assists | 50% |
| Jamal Musiala: 3+ goals + assists | 50% |
| Jamal Musiala: 4+ goals + assists | 50% |
| Jamie Leweling: 1+ goals + assists | 50% |
| Jamie Leweling: 2+ goals + assists | 50% |
| Jamie Leweling: 3+ goals + assists | 50% |
| Jamie Leweling: 4+ goals + assists | 50% |
| Kai Havertz: 2+ goals + assists | 50% |
| Kai Havertz: 3+ goals + assists | 50% |
| Kai Havertz: 4+ goals + assists | 50% |
| Leroy Sané: 1+ goals + assists | 50% |
| Leroy Sané: 2+ goals + assists | 50% |
| Leroy Sané: 3+ goals + assists | 50% |
| Leroy Sané: 4+ goals + assists | 50% |
| Maximilian Beier: 1+ goals + assists | 50% |
| Maximilian Beier: 2+ goals + assists | 50% |
| Maximilian Beier: 3+ goals + assists | 50% |
| Maximilian Beier: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ goals + assists | 50% |
| Nadiem Amiri: 3+ goals + assists | 50% |
| Nadiem Amiri: 4+ goals + assists | 50% |
| Nick Woltemade: 1+ goals + assists | 50% |
| Nick Woltemade: 3+ goals + assists | 50% |
| Nick Woltemade: 4+ goals + assists | 50% |
| Jamal Musiala: 2+ shots | 50% |
| Jamal Musiala: 3+ shots | 50% |
| Jamal Musiala: 4+ shots | 50% |
| Jamal Musiala: 5+ shots | 50% |
| Gabriel Ávalos: 1+ shots on target | 50% |
| Gabriel Ávalos: 2+ shots on target | 50% |
| Joshua Kimmich: 1+ shots on target | 50% |
| Joshua Kimmich: 2+ shots on target | 50% |
| Leon Goretzka: 1+ shots on target | 50% |
| Leon Goretzka: 2+ shots on target | 50% |
| Leon Goretzka: 3+ shots on target | 50% |
| Felix Nmecha: 1+ goals + assists | 50% |
| Felix Nmecha: 2+ goals + assists | 50% |
| Felix Nmecha: 3+ goals + assists | 50% |
| Felix Nmecha: 4+ goals + assists | 50% |
| Gabriel Ávalos: 1+ goals + assists | 50% |
| Gabriel Ávalos: 2+ goals + assists | 50% |
| Gabriel Ávalos: 3+ goals + assists | 50% |
| Gabriel Ávalos: 4+ goals + assists | 50% |
| Joshua Kimmich: 2+ goals + assists | 50% |
| Joshua Kimmich: 4+ goals + assists | 50% |
| Julio César Enciso: 2+ goals + assists | 50% |
| Julio César Enciso: 3+ goals + assists | 50% |
| Julio César Enciso: 4+ goals + assists | 50% |
| Leon Goretzka: 1+ goals + assists | 50% |
| Leon Goretzka: 3+ goals + assists | 50% |
| Leon Goretzka: 4+ goals + assists | 50% |
| Kai Havertz: 3+ shots | 50% |
| Kai Havertz: 4+ shots | 50% |
| Kai Havertz: 5+ shots | 50% |
| Jamal Musiala: 4+ shots on target | 50% |
| Jamie Leweling: 4+ shots on target | 50% |
| Gabriel Ávalos: 3+ shots on target | 50% |
| Miguel Almirón: 1+ shots on target | 50% |
| Miguel Almirón: 2+ shots on target | 50% |
| Nathaniel Brown: 1+ shots on target | 50% |
| Nathaniel Brown: 2+ shots on target | 50% |
| Miguel Almirón: 1+ goals + assists | 50% |
| Miguel Almirón: 2+ goals + assists | 50% |
| Miguel Almirón: 3+ goals + assists | 50% |
| Miguel Almirón: 4+ goals + assists | 50% |
| Nathaniel Brown: 1+ goals + assists | 50% |
| Nathaniel Brown: 2+ goals + assists | 50% |
| Nathaniel Brown: 3+ goals + assists | 50% |
| Nathaniel Brown: 4+ goals + assists | 50% |
| Joshua Kimmich: 3+ shots | 50% |
| Joshua Kimmich: 4+ shots | 50% |
| Miguel Almirón: 1+ shots | 50% |
| Miguel Almirón: 2+ shots | 50% |
| Miguel Almirón: 3+ shots | 50% |
| Miguel Almirón: 4+ shots | 50% |
| Nathaniel Brown: 1+ shots | 50% |
| Nathaniel Brown: 2+ shots | 50% |
| Nathaniel Brown: 3+ shots | 50% |
| Miguel Almirón: 2+ assists | 50% |
| Nathaniel Brown: 2+ assists | 50% |
| Julio César Enciso: 5+ shots | 49% |
| Deniz Undav: 2+ shots | 49% |
| Nathaniel Brown: 2+ goals | 49% |
| Felix Nmecha: 2+ shots | 48% |
| Gabriel Ávalos: 1+ shots | 48% |
| Gabriel Ávalos: 2+ shots | 48% |
| Gastón Olveira: 2+ saves | 48% |
| Nadiem Amiri: 2+ goals + assists | 48% |
| Leon Goretzka: 2+ goals + assists | 48% |
| Felix Nmecha: 3+ shots | 48% |
| Felix Nmecha: 4+ shots | 48% |
| Felix Nmecha: 5+ shots | 48% |
| Deniz Undav: 3+ shots | 48% |
| Deniz Undav: 4+ shots | 48% |
| Gabriel Ávalos: 3+ shots | 48% |
| Gabriel Ávalos: 4+ shots | 48% |
| Gabriel Ávalos: 5+ shots | 48% |
| Julio César Enciso: 4+ shots | 47% |
| Nick Woltemade: 2+ shots | 40% |
| Felix Nmecha: 1+ shots | 40% |
| Nick Woltemade: 1+ shots | 35% |
| Nick Woltemade: 3+ shots | 35% |
| Assan Ouedraogo: 1+ shots | 30% |
| Jamie Leweling: 2+ shots | 29% |
| Julio César Enciso: 2+ assists | 28% |
| Joshua Kimmich: 3+ goals + assists | 26% |
| Leon Goretzka: 2+ assists | 23% |
| Jamie Leweling: 1+ goals | 23% |
| Maximilian Beier: 1+ goals | 23% |
| Assan Ouedraogo: 2+ assists | 23% |
| Leon Goretzka: 1+ assists | 22% |
| Assan Ouedraogo: 1+ assists | 22% |
| Jamie Leweling: 1+ assists | 22% |
| Maximilian Beier: 1+ assists | 22% |
| Nadiem Amiri: 1+ assists | 22% |
| Nick Woltemade: 1+ assists | 22% |
| Leon Goretzka: 3+ goals | 22% |
| Jamie Leweling: 4+ shots | 21% |
| Gabriel Ávalos: 1+ assists | 21% |
| Julio César Enciso: 1+ assists | 21% |
| Jamal Musiala: 1+ goals | 17% |
| Kai Havertz: 2+ goals | 14% |
| Gabriel Ávalos: 2+ assists | 13% |
| Joshua Kimmich: 2+ assists | 13% |
| Assan Ouedraogo: 2+ goals | 13% |
| Jamie Leweling: 2+ goals | 13% |
| Nadiem Amiri: 2+ goals | 13% |
| Nick Woltemade: 3+ goals | 13% |
| Jamal Musiala: 2+ assists | 13% |
| Jamie Leweling: 2+ assists | 13% |
| Leroy Sané: 2+ assists | 13% |
| Maximilian Beier: 2+ assists | 13% |
| Nadiem Amiri: 2+ assists | 13% |
| Nick Woltemade: 2+ assists | 13% |
| Gabriel Ávalos: 3+ goals | 13% |
| Leon Goretzka: 2+ goals | 13% |
| Assan Ouedraogo: 3+ goals | 12% |
| Jamie Leweling: 3+ goals | 12% |
| Maximilian Beier: 3+ goals | 12% |
| Nadiem Amiri: 3+ goals | 12% |
| Nick Woltemade: 2+ goals | 12% |
| Maximilian Beier: 2+ goals | 11% |
| Kai Havertz: 2+ assists | 11% |
| Leroy Sané: 1+ goals | 9% |
| Florian Wirtz: 2+ assists | 9% |
| Florian Wirtz: 1+ goals | 8% |
| Leon Goretzka: 1+ goals | 8% |
| Nadiem Amiri: 1+ goals | 7% |
| Kai Havertz: 1+ assists | 7% |
| Joshua Kimmich: 1+ assists | 6% |
| Assan Ouedraogo: 1+ goals | 6% |
| Jamal Musiala: 1+ assists | 6% |
| Leroy Sané: 1+ assists | 5% |
| Miguel Almirón: 2+ goals | 5% |
| Nathaniel Brown: 1+ assists | 5% |
| Jamal Musiala: 2+ goals | 4% |
| Nick Woltemade: 1+ goals | 4% |
| Joshua Kimmich: 1+ goals | 4% |
| Miguel Almirón: 1+ goals | 4% |
| Nathaniel Brown: 1+ goals | 4% |
| Leroy Sané: 3+ goals | 3% |
| Miguel Almirón: 1+ assists | 3% |
| Florian Wirtz: 2+ goals | 2% |
| Kai Havertz: 3+ goals | 2% |
| Leroy Sané: 2+ goals | 2% |
| Joshua Kimmich: 2+ goals | 2% |
| Felix Nmecha: 1+ assists | 1% |
| Florian Wirtz: 3+ goals | 1% |
| Jamal Musiala: 3+ goals | 1% |
| Gabriel Ávalos: 2+ goals | 1% |
| Deniz Undav: 5+ shots | 1% |
| Felix Nmecha: 2+ assists | 0% |
| Deniz Undav: 1+ goals | 0% |
| Deniz Undav: 2+ goals | 0% |
| Deniz Undav: 3+ goals | 0% |
| Deniz Undav: 2+ assists | 0% |
| Julio César Enciso: 2+ goals | 0% |
| Felix Nmecha: 1+ goals | 0% |
| Deniz Undav: 1+ assists | 0% |
| Felix Nmecha: 2+ goals | 0% |
| Gabriel Ávalos: 1+ goals | 0% |
Market context
The Germany vs. Paraguay - Player Props prediction market currently prices this outcome at 100% YES. Player prop markets for the FIFA World Cup game between Germany and Paraguay, scheduled for June 29 at 4:30 PM ET.
Methodology
This overview of Germany vs. Paraguay - Player Props reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
FAQ
- How are winnings taxed?
- Tax treatment varies by jurisdiction. In most countries, prediction market gains are treated as ordinary income or capital gains. We cannot provide tax advice — consult a tax professional for your specific situation.
- Can I trade anonymously?
- Pseudonymously, yes — up to the KYC threshold. Polymarket KYC UK stores an email address and wallet addresses rather than a legal name. Over $1,500 lifetime volume triggers KYC, after which identity is no longer anonymous.
- What happens during a tax audit?
- You're responsible for documenting your trades. Polymarket KYC UK exports a full transaction history (CSV/PDF) for tax reporting. In an audit you'll need to present these documents.
- Are prediction markets gambling?
- Legally unclear in most jurisdictions. Some interpretations classify them as wagering (gambling regulation applies), others as derivatives (financial regulation applies). There's no global precedent specifically for on-chain prediction markets.
- What if regulation changes?
- If regulation changes in your jurisdiction (e.g. prediction markets are banned), Polymarket KYC UK would geo-block the affected region and continue processing withdrawals. Your funds remain withdrawable at any time.
Trade Germany vs. Paraguay - Player Props on Polymarket KYC UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →